| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | AMILA |
| Model Number : | Composite Suction Cups MD-POM |
| Price : | Negotiatable |
| Payment Terms : | L/C, T/T |
| Supply Ability : | Negotiatable |
| Delivery Time : | Depending on the order quantity |
Special Grippers Composite Type MD-POM Customized For Specific Size
1. Introduction and applicaton:
2. Benefits
3. Structure:

4. Deaign data:

5. Technology data:
| Type | Dimensions[mm] | |||
| Suction capacity | Air consumption | Operating pressure | Operating temperature | |
| [l/min] | [l/min] | [bar] | [℃] | |
| MD-A-K-F | 0…750 | 0…250 | 5 | 5…75 |
| MD-A-K-M | 0…750 | 0…250 | 5 | 5…75 |
| MD-S-K-F | 0…750 | 0…250 | 5 | 5…75 |
| MD-S-K-M | 0…750 | 0…250 | 5 | 5…75 |
| Type | Dimensions[mm] | |||
| Suction capacity | Air consumption | Operating pressure | Operating temperature | |
| [l/min] | [l/min] | [bar] | [℃] | |
| MD-A-B-F | 270…650 | 60…200 | 1.0…5.0 | 5…75 |
| MD-A-B-M | 270…650 | 60…200 | 1.0…5.0 | 5…75 |
| MD-S-B-F | 270…650 | 60…200 | 1.0…5.0 | 5…75 |
| MD-S-B-M | 270…650 | 60…200 | 1.0…5.0 | 5…75 |
Composite Suction Cups MD-POM.pdf
|